|
SPGSFC YEARLY TROPHY LIST
|
|
| HEAVIEST OTHER SPECIES | FIRST BILLFISH OF THE SEASON |
| HEAVIEST FISH ON 1 KG | LAST BILLFISH OF THE SEASON |
| HEAVIEST FISH ON 2KG | CHAMPION ANGLER BILLFISH |
| HEAVIEST FISH ON 3KG | CHAMPION ANGLER SHARKS |
| HEAVIEST FISH ON 4KG | CHAMPION ANGLER OTHER SPECIES |
| HEAVIEST FISH ON 6KG | CHAMPION ANGLER FLY TAGGING |
| HEAVIEST FISH ON 8KG | CHAMPION ANGLER FLY CAPTURE |
| HEAVIEST FISH ON 1OKG | FIRST MACKEREL OF THE SEASON |
| HEAVIEST FISH ON 15KG | SKIPPERS TROPHY |
| HEAVIEST FISH ON 24KG | PRESIDENTS TROPHY |
| HEAVIEST FISH ON 37KG | MOST BILLFISH ON LURES |
| HEAVIEST FISH ON 60KG | . |
| . | |
| CHAMPION MALE ANGLER | CHAMPION BOAT OVERALL |
| Tagging Local Waters | Tagging Local Waters |
| Tagging Coastal Waters | Tagging Coastal Waters |
| Weighing Local Waters | Weighing Local Waters |
| Weighing Coastal Waters | Weighing Coastal Waters |
| .. | |
| CHAMPION FEMALE ANGLER | CHAMPION BOAT 7M & UNDER |
| Tagging Local Waters | Tagging Local Waters |
| Tagging Coastal Waters | Tagging Coastal Waters |
| Weighing Local Waters | Weighing Local Waters |
| Weighing Coastal Waters | Weighing Coastal Waters |
| CHAMPION JUNIOR ANGLER | CHAMPION BOAT OVER 7M |
| Tagging Local Waters | Tagging Local Waters |
| Tagging Coastal Waters | Tagging Coastal Waters |
| Weighing Local Waters | Weighing Local Waters |
| Weighing Coastal Waters | Weighing Coastal Waters |
| CHAMPION TEAM | CHAMPION ANGLER |
| Tagging Local Waters | Ultra Light Tackle |
| Tagging Coastal Waters | Light Tackle |
| Weighing Local Waters | Medium Tackle |
| Weighing Coastal Waters | Heavy Tackle |
|
CHAMPION OF CHAMPIONS (Most Species Captured)
|
|