|
PFT 2008 TEAM LIST 021 - 030 |
| Team 21: | Team Scouser | |||||||
| Boat: | SCOUSER | |||||||
| Angler 1: | Tony Dawe | |||||||
| Comments: | The Pom that outfishes Ungry all the time | |||||||
| Angler 2: | Andrew | |||||||
| Comments: | ||||||||
| Angler 3: | Craig Henry | |||||||
| Comments: | Where's my banjo | |||||||
| Angler 3: | David Henry | |||||||
| Comments: | Crazier than my brother | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Corlette | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
4 | |||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each | 4 |
Total Entry $ |
240.00 | Paid: | 240.00 | |||
| Team 22: | Undecided | |||||||
| Boat: | TBA | |||||||
| Angler 1: | Sammy Wood | |||||||
| Comments: | All the gear, no idea | |||||||
| Angler 2: | Chris Beldon | |||||||
| Comments: | The human bollard | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Corlette | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
2 | |||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each | 2 |
Total Entry $ |
120.00 | Paid: | ||||
| Team 23: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||
| Angler 5: | ||||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each |
Total Entry $ |
Paid: | ||||||
| Team 24: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||
| Angler 5: | ||||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each |
Total Entry $ |
Paid: | ||||||
| Team 25: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||
| Angler 5: | ||||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each |
Total Entry $ |
Paid: | ||||||
| Team 26: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||
| Angler 5: | ||||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each |
Total Entry $ |
Paid: | ||||||
| Team 27: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||
| Angler 5: | ||||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
VHF Radio: |
|||||||
|
Staying At: |
||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each |
Total Entry $ |
Paid: | ||||||
| Team 28: | ||||||||
| Boat: | ||||||||
| Angler 1: | ||||||||
| Comments: | ||||||||
| Angler 2: | ||||||||
| Comments: | ||||||||
| Angler 3: | ||||||||
| Comments: | ||||||||
| Angler 4: | ||||||||
| Comments: | ||||||||