ta
|
PFT 2008 TEAM LIST 011 - 020 |
| Team 11: | Darby | |||||||
| Boat: | The Darbyshire | |||||||
| Angler 1: | Jeff Kotis | |||||||
| Comments: | ||||||||
| Angler 2: | Terry Katos | |||||||
| Comments: | ||||||||
| Angler 3: | Jaimes Walch | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Shoal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
2 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 2 |
Total Entry $ |
120.00 | Paid: | ||||
| Team 12: | Billy Boy | |||||||
| Boat: |
Billy Boy |
|||||||
| Angler 1: | Bill Tomasic | |||||||
| Comments: | Love to fish - anywhere - anytime | |||||||
| Angler 2: | Mark Piesse | |||||||
| Comments: | No longer Marlin Virgin | |||||||
| Angler 3: | Stephen Rando | |||||||
| Comments: | Marlin Virgin | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Shoal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
3 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 3 |
Total Entry $ |
180.00 | Paid: | 180.00 | |||
| Team 13: | Ambition | |||||||
| Boat: | Ambition | |||||||
| Angler 1: | Ivan Bennett | |||||||
| Comments: | Old Man of the Sea | |||||||
| Angler 2: | Peter Pakula | |||||||
| Comments: | Here we go again! | |||||||
| Angler 3: | TBA | |||||||
| Comments: | ||||||||
| Angler 4: | TBA | |||||||
| Comments: | ||||||||
| Angler 5: | TBA | |||||||
| Comments: | ||||||||
| Angler 6: | ||||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
No Idea | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
5 | |||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each | 5 |
Total Entry $ |
300.00 | Paid: | ||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 15: | Charlestown Anglers | |||||||
| Boat: | Frito 1 | |||||||
| Angler 1: | Troy Frith | |||||||
| Comments: | Go Hard or Go Home | |||||||
| Angler 2: | Wayne Tuck | |||||||
| Comments: | Steady Eddy | |||||||
| Angler 3: | Allan Jobson | |||||||
| Comments: | Master Blaster | |||||||
| Angler 4: | Scott Fisher | |||||||
| Comments: | Look Out | |||||||
| Angler 5: | Peter O'Hearn | |||||||
| Angler 6: | Warren Sinclair | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
On Boat Dalbora Marina B54 | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
6 | |||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each | 6 |
Total Entry $ |
360.00 | Paid: | 360.00 | |||
| Team 16: | LA76 - You Fish, We Drink | |||||||
| Boat: | Little Audrey | |||||||
| Angler 1: | Phil Webster | |||||||
| Comments: | You can call me Slim Phil | |||||||
| Angler 2: | Ken Klein | |||||||
| Comments: | Mr Noodles | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
End of B Arm at Dalbora | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
||||||||
|
How many Children for Saturday Night Dinner? |
||||||||
| @ $60.00 each | 2 |
Total Entry $ |
120.00 | Paid: | 120.00 | |||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 18: | Phar Cue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boat: | Phar Cue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angler 1: | Tom Buxton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Tommy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angler 2: | Lih Chong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Bung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staying At: |
TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Do you need Crew? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How many Adults for Saturday Night Dinner? |
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How many Children for Saturday Night Dinner? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ $60.00 each | 2 |
Total Entry $ |
120.00 | Paid: | 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 19: | Reel Mates | |||||||