goo
|
PFT 2008 TEAM LIST 001 - 010 |
| Team 01: | TEAM BEAKIE | |||||||
| Boat: | TEMUJIN | |||||||
| Angler 1: | Brett Chain | |||||||
| Comments: | " I .........i say, i am the hunter" ! | |||||||
| Angler 2: | Wayne Hunter | |||||||
| Comments: | Boat owner, and keen angler | |||||||
| Angler 3: | Ben Beck | |||||||
| Comments: | grand slam king | |||||||
| Angler 4: | Adam Culbert | |||||||
| Comments: | Uncle 'Culls' | |||||||
| Angler 5: | Linda Rodriguez | |||||||
| Comments: | The 'Mermaid' | |||||||
| Angler 6: | Martin Shore | |||||||
| Comments: | Melmen's Best Friend From Madasgar | |||||||
| Angler 7: | Rick Huckstepp | |||||||
| Comments: | Fishing Boating Journalist Extraordinaire | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
dunno | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
10 | |||||||
|
How many Children for Saturday Night Dinner? |
4 | |||||||
| @ $60.00 each | 5 |
Total Entry $ |
300.00 | Paid: | ||||
| Team 02: | Defiant | |||||||
| Boat: | Defiant | |||||||
| Angler 1: | Leon "Noel" Akritidis | |||||||
| Comments: | Its all about the Rock'N'Roll | |||||||
| Angler 2: | Jim "Mij" Demetriou | |||||||
| Comments: | Defiant | |||||||
| Angler 3: | Steve "Salty Nuts" Scerri | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Shoal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
3 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 3 |
Total Entry $ |
180.00 | Paid: | 180.00 | |||
| Team 03: | Enticer | |||||||
| Boat: | Enticer | |||||||
| Angler 1: | Nate Kearnes | |||||||
| Comments: | ||||||||
| Angler 2: | Mike Armour | |||||||
| Comments: | ||||||||
| Angler 3: | Chris Armour | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Shoal Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
3 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 3 |
Total Entry $ |
180.00 | Paid: | 180.00 | |||
| Team 04: | Reelty | |||||||
| Boat: |
Angela |
|||||||
| Angler 1: | Peter Trevaskis | |||||||
| Comments: | ||||||||
| Angler 2: | Jon Byrne | |||||||
| Comments: | ||||||||
| Angler 3: | Lance Jansen | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Anna Bay | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
4 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 4 |
Total Entry $ |
240.00 | Paid: | 180.00 | |||
| Team 05: | Lucky Phil | |||||||
| Boat: | Lucky Phil | |||||||
| Angler 1: | Robert Gabriel | |||||||
| Comments: | Marlin & PFT Virgin | |||||||
| Angler 2: | John Gabriel | |||||||
| Comments: | Marlin & PFT Virgin | |||||||
| Angler 3: | Peter 'Scooterpig' Ward | |||||||
| Comments: | Let's Go | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
No | |||||
|
Staying At: |
Corlette | |||||||
|
Do you wish to be placed on a Boat (crew)? |
No | If yes then how many? | ||||||
|
Do you need Crew? |
No | |||||||
|
How many Adults for Saturday Night Dinner? |
3 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 3 |
Total Entry $ |
180.00 | Paid: | 180.00 | |||
| Team 06: | Backlash | |||||||
| Boat: | Backlash | |||||||
| Angler 1: | Steve Iori | |||||||
| Comments: | ||||||||
| Angler 2: | Tanya | |||||||
| Comments: | ||||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
? | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
2 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 2 |
Total Entry $ |
120.00 | Paid: | ||||
| Team 07: | OFFTAP | |||||||
| Boat: | OFFTAP | |||||||
| Angler 1: | Dave Fenech | |||||||
| Comments: | Captain, Virgin Breaker | |||||||
| Angler 2: | Joe Xerri | |||||||
| Comments: | Second Strike, So close last PFT | |||||||
| Angler 3: | Dave Xiberras | |||||||
| Comments: | First Strike, Beakie Virgin | |||||||
| Angler 4: | Iain Houlford | |||||||
| Comments: | Beakie Guru | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Little Beach, Party House | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
4 | |||||||
|
How many Children for Saturday Night Dinner? |
0 | |||||||
| @ $60.00 each | 4 |
Total Entry $ |
240.00 | Paid: | ||||
| Team 08: | Reel Game | |||||||
| Angler 1: | Anthony Raco | |||||||
| Boat: | Reel Game | |||||||
| Comments: | "Tabsy" | |||||||
| Angler 2: | Dennis Minuti | |||||||
| Comments: | "The Godfather" | |||||||
| Angler 3: | Louis Harb | |||||||
| Comments: | "The Harbalator" | |||||||
| Angler 4: | Chris Basha | |||||||
| Comments: | "Masta Basha" | |||||||
|
27 Meg Radio: |
Yes |
VHF Radio: |
Yes | |||||
|
Staying At: |
Little Beach | |||||||
|
Do you wish to be placed on a Boat (crew)? |
If yes then how many? | |||||||
|
Do you need Crew? |
||||||||
|
How many Adults for Saturday Night Dinner? |
4 | |||||||
|
| ||||||||